by Fmeaddons
Pure wool sleeves – MAGIL Black | Womens Luisa Spagnoli Collars & Muff
$ 97.50 $ 64.00
Pure wool sleeves with thumb hole. Designer Info primary composition: 63% VIRGIN WOOL 15% WOOL 14% POLYAMIDE 7% VISCOSE 1%…
In stock
Description
Pure wool sleeves with thumb hole.
Designer Info
primary composition: 63% VIRGIN WOOL 15% WOOL 14% POLYAMIDE 7% VISCOSE 1% ELASTAN
Secondary composition: Contiene parti non tessili di origine animale
Italy: Express 1/2 working days.
UE: standard 2/3 working days; Express 1/2 working days
Other destinations: standard 5 working days; Express 2 working days.
Click here for details on delivery terms and conditions.
If you wish to return your purchase, you have 14 days from the order reception date to return purchased products.
dress care
Still have some doubt on this product? CONTACT US
For any other inquiry please fill in the form on the
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
CLOTHING
XS | S | M | L | XL | |
---|---|---|---|---|---|
Thorax | 78-83 | 84-88 | 89-94 | 95-98 | 99-104 |
Breast | 84-89 | 90-95 | 96-102 | 103-107 | 108-113 |
Waist | 66-70 | 71-77 | 78-84 | 85-93 | 94-99 |
Hips | 89-94 | 95-100 | 101-106 | 107-114 | 115-121 |
PANTS
38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Waist | 66 | 25.98 | 69 | 27.2 | 72 | 28.3 | 77 | 30.3 | 83 | 32.7 | 89 | 35.0 | 94 | 37.0 | 99 | 38.98 |
Hips | 89 | 35.04 | 92 | 36.2 | 95 | 37.4 | 100 | 39.4 | 105 | 41.3 | 109 | 42.9 | 114 | 44.9 | 119 | 46.85 |
Leg | 50 | 19.68 | 53 | 20.9 | 54 | 21.3 | 56 | 22.0 | 58 | 22.8 | 60 | 23.6 | 62 | 24.4 | 67 | 26.38 |
Reviews
There are no reviews yet.