by Fmeaddons
Wool hat – CRISPI Black | Womens Luisa Spagnoli Gloves & Hats
$ 157.70 $ 82.00
Cashmere blend wool hat with rigid brim. Designer Info primary composition: 90% VIRGIN WOOL 10% CASHMERE Italy: Express 1/2 working days. UE: standard 2/3 working days; Express 1/2 working days Other destinations: standard 5 working days; Express 2 wo…
In stock
Description
Cashmere blend wool hat with rigid brim.
Designer Info
primary composition: 90% VIRGIN WOOL 10% CASHMERE
Italy: Express 1/2 working days.
UE: standard 2/3 working days; Express 1/2 working days
Other destinations: standard 5 working days; Express 2 working days.
Click here for details on delivery terms and conditions.
If you wish to return your purchase, you have 14 days from the order reception date to return purchased products.
dress care
Still have some doubt on this product? CONTACT US
For any other inquiry please fill in the form on the
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping & Return Shipping
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
CLOTHING
XS | S | M | L | XL | |
---|---|---|---|---|---|
Thorax | 78-83 | 84-88 | 89-94 | 95-98 | 99-104 |
Breast | 84-89 | 90-95 | 96-102 | 103-107 | 108-113 |
Waist | 66-70 | 71-77 | 78-84 | 85-93 | 94-99 |
Hips | 89-94 | 95-100 | 101-106 | 107-114 | 115-121 |
PANTS
38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
Waist | 66 | 25.98 | 69 | 27.2 | 72 | 28.3 | 77 | 30.3 | 83 | 32.7 | 89 | 35.0 | 94 | 37.0 | 99 | 38.98 |
Hips | 89 | 35.04 | 92 | 36.2 | 95 | 37.4 | 100 | 39.4 | 105 | 41.3 | 109 | 42.9 | 114 | 44.9 | 119 | 46.85 |
Leg | 50 | 19.68 | 53 | 20.9 | 54 | 21.3 | 56 | 22.0 | 58 | 22.8 | 60 | 23.6 | 62 | 24.4 | 67 | 26.38 |
Reviews
There are no reviews yet.